Additional information
| upc | 723364209369 |
|---|---|
| Manufacturer | Walther Arms |
| Manufacturer Part Number | 2805961 |
| Ambidextrous Safety | No |
| Caliber/Gauge | 9mm |
| Dimension | 2.85 X 8.65 X 11.70 |
| Drilled and Tapped | No |
| Finish | COLORED |
| Frame Color | Black |
| Frame Material | Polymer |
| Grip Material | POLYMER |
| Height | 2.8500 |
| Length | 11.7000 |
| Capacity | 7 |
| Number of Magazines | 2 |
| Other Features | TENIFER COATED SLIDE & BARREL |
| Color | Black |
| Action | Semi-Auto |
| Sights Type | FIXED |
| Weight (oz) | 21.1000 |
| Width | 8.6500 |
| Barrel Length | 3.1800 |
| Accessories | 2 Mags |
| Product Type | Striker Fired |
| Subcategory | Pistols – Polymer Frame |
| Sights | 3 Dot |
| Model | PPS M2 |
| Barrel Type | 1:10 |
| Material | POLYMER |
| Adjustable Objective | No |
| ATF Manufacturer | Carl Walther / Walther Arms |
| ATF Model | PPS |
| ATF Type | Pistol |
| Weight | 21.1 oz. |
| Shipping Weight | 3.15 |
| Scope Cover Included | No |
| Package Width | 9.0 |
| Package Length | 12.0 |
| Package Height | 3.0 |
| Overall Length | 6.3" |
| Illuminated Reticle | No |
| Frame | Polymer Frame |
| No. of Magazines | 2 |
| Muzzle | Non-Threaded |
| Make/Model | Walther|PPS M2 |
| Make | Walther |
| Magazine Type | Removable |
| Magazine Included | 2 x 7-Round |
| Front Sight | Night Sight |
| Cartridge | APP_9 mm Luger |
| Rear Sight | Fixed |
| Safety | No |
| Stock Material | Polymer |







Reviews
There are no reviews yet.