Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.55 X 2.60 X 3.15 | |
| Height | 1.5500 | |
| Width | 2.6000 | |
| Length | 3.1500 | |
| CALIBER | .44 S&W SPECIAL | |
| BULLET TYPE | LEAD | |
| BULLET WEIGHT IN GRAINS | 200 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
$3200
UNDERWOOD 44 SPL 200GR HARD
24 in stock
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.55 X 2.60 X 3.15 | |
| Height | 1.5500 | |
| Width | 2.6000 | |
| Length | 3.1500 | |
| CALIBER | .44 S&W SPECIAL | |
| BULLET TYPE | LEAD | |
| BULLET WEIGHT IN GRAINS | 200 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
| upc | 816874022174  | 
		
|---|---|
| Manufacturer | Underwood Ammo  | 
		
| Manufacturer Part Number | 736  | 
		
| Units per Box | 20  | 
		
| Cost per Round | 1.60  | 
		
| Dimension | 1.55 X 2.60 X 3.15  | 
		
| Height | 1.5500  | 
		
| Boxes Per Case | 10  | 
		
| Bullet Type | LEAD  | 
		
| Grains | 200 GRAINS  | 
		
| Caliber/Gauge | .44 S&W SPECIAL  | 
		
| Length | 3.1500  | 
		
| Reloadable | Yes  | 
		
| Width | 2.6000  | 
		
Reviews
There are no reviews yet.