Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.60 X 2.15 X 2.70 | |
| Height | 1.6000 | |
| Width | 2.1500 | |
| Length | 2.7000 | |
| CALIBER | .38 SPECIAL | |
| BULLET TYPE | LEAD | |
| BULLET WEIGHT IN GRAINS | 158 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
$2700
UNDERWOOD 38 SPL 158GR
3 in stock
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.60 X 2.15 X 2.70 | |
| Height | 1.6000 | |
| Width | 2.1500 | |
| Length | 2.7000 | |
| CALIBER | .38 SPECIAL | |
| BULLET TYPE | LEAD | |
| BULLET WEIGHT IN GRAINS | 158 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
| upc | 816874022150  | 
		
|---|---|
| Manufacturer | Underwood Ammo  | 
		
| Manufacturer Part Number | 734  | 
		
| Width | 2.1500  | 
		
| Reloadable | Yes  | 
		
| Boxes Per Case | 10  | 
		
| Bullet Type | LEAD  | 
		
| Grains | 158 GRAINS  | 
		
| Caliber/Gauge | .38 SPECIAL  | 
		
| Units per Box | 20  | 
		
| Cost per Round | 1.35  | 
		
| Dimension | 1.60 X 2.15 X 2.70  | 
		
| Height | 1.6000  | 
		
| Length | 2.7000  | 
		
Reviews
There are no reviews yet.