Additional information
| upc | 022188882810 |
|---|---|
| Manufacturer | Smith & Wesson / S&W |
| Manufacturer Part Number | 12439 |
| Finish | COLORED |
| Frame Color | Black |
| Frame Material | Polymer |
| Grip Material | POLYMER |
| Height | 2.4500 |
| Length | 13.7500 |
| Capacity | 8 |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (Guam) | NO SALE TO GUAM |
| Drilled and Tapped | No |
| Dimension | 2.45 X 15.40 X 13.75 |
| Ambidextrous Safety | No |
| Barrel Length | 3.6700 |
| Caliber/Gauge | 9mm |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
| State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
| Number of Magazines | 2 |
| Other Features | EASY RACK SLIDE |
| Color | Black |
| Action | Semi-Auto |
| Sights Type | ADJUSTABLE |
| Weight (oz) | 23.8000 |
| Width | 15.4000 |
| Slide Description | Serrated |
| Safety | Grip |
| Frame Finish | Matte Black |
| Size | Micro Compact |
| Model | Shield EZ |
| Sights | 3 Dot |
| Subcategory | Pistols – Polymer Frame |
| Product Type | Striker Fired |
| Material | POLYMER |
| Description | Crimson Trace Laser |
| Accessories | 2 Magazines |
| Country of Origin | US |
| Shipping Weight | 2.35 |
| Scope Cover Included | No |
| Package Width | 7.0 |
| Package Length | 12.25 |
| Package Height | 2.25 |
| Illuminated Reticle | No |
| Frame | Polymer Frame |
| Finish Type | Black |
| ATF Type | Pistol |
| ATF Model | M&P 9 Shield EZ M2.0 |
| ATF Manufacturer | Smith & Wesson |
| Adjustable Objective | No |
| Additional Feature 3 | Magazine Load Assist Tabs |
| Additional Feature 2 | Reversible Mag Release |
| Additional Feature 1 | Crimson Trace LaserGuard (Red) |
| Weight | 23.8 oz |
| Stock Material | Polymer |
| Rear Sight | 2-Dot |
| No. of Magazines | 2 |
| Make/Model | Smith & Wesson|M&P9 Shield EZ |
| Make | Smith & Wesson |
| Magazine Type | Detachable |
| Magazine Included | Yes |
| Front Sight | Dot |
| Cartridge | APP_9 mm Luger |







Reviews
There are no reviews yet.