Additional information
| upc | 798681600342 |
|---|---|
| Manufacturer | SIG SAUER |
| Manufacturer Part Number | SOT61231 |
| Tube Diameter | 30mm |
| Reticle | Illuminated Horseshoe Dot 5.56/7.62 |
| Proofs | Fog/Waterproof |
| Adjustable Parallax | 150 yds |
| Optic Coating | SpectraCoat |
| Objective | 24mm |
| Magnification | 1-6x |
| Length | 10.80" |
| Field of View | 105.80-17.70 ft @ 100 yds |
| Eye Relief | 3.90" |
| Coating Type | SpectraCoat |
| Adjustment Size | .2 MRAD |
| Weight | 22.10 oz |
| Product Type | Rifle Scope |
| Subcategory | Scopes & Magnified Optics |
| Size | 30mm |
| Power | 1-6X |
| Model | TANGO 6T |
| MOA | 0.2 MRAD |
| Finish | Matte |
| Color | Flat Dark Earth |
| Accessories | Power Selector Throw Lever |
| Scope Cover Included | No |
| Shipping Weight | 2.25 |
| Adjustable | 0.2 MRAD |
| Package Height | 4.5 |
| Package Length | 14.0 |
| Package Width | 8.0 |
| Additional Feature 1 | For 5.56/7.62 Caliber Guns |
| Additional Feature 2 | First Focal Plane / HDX Glass |
| Additional Feature 3 | Capped Turret |
| Adjustable Objective | No |
| Drilled and Tapped | No |
| Finish Type | Other Finish |
| Illuminated Reticle | Yes |
| Height | 4.5 |
| Width | 8 |
| Tube Size | 30MM |
| Battery | CR-2032 |
| Click Value | 0.2 MRAD |
| Focal Plane | First |
| Illumination | Yes |
| Max Magnification | 6x |
| Min. Magnification | 1x |
| Model Number | TANGO6T |
| Objective Size | 24mm |







Reviews
There are no reviews yet.