Additional information
| upc | 062654472626 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 47262 |
| Capacity | 10 + 1 |
| Hand | Right Hand |
| Muzzle | Threaded |
| Overall Length | 41" |
| Material | Carbon Steel |
| Safety | Crossbolt |
| Sights | Drilled & Tapped |
| Stock Description | Takedown |
| Stock Finish Group | Brown |
| Trigger | AccuTrigger |
| Rate of Twist | 1:16" |
| Caliber/Gauge | .22 LR |
| Barrel Length | 18" |
| Weight | 6.10 lbs |
| Action | Semi-Auto |
| Barrel Description | Button Rifled Steel |
| Model | A22 Takedown |
| Stock Type | Synthetic |
| Subcategory | Hunting Rifles |
| Barrel Type | Threaded |
| Color | Flat Dark Earth |
| Additional Feature 2 | AccuTrigger |
| Additional Feature 1 | Intergated Stock Storage |
| Additional Feature 3 | See Through Picatinny Rail |
| Product Type | Rifle |
| ATF Model | A22 |
| ATF Type | rifle |
| Country of Origin | CA |
| Adjustable Objective | No |
| ATF Manufacturer | Savage Arms/Savage Arms Inc |
| Drilled and Tapped | Yes |
| Grip Material | Synthetic Stock FDE Synthetic Takedown |
| Package Length | 42.0 |
| Package Height | 6.0 |
| Package Width | 3.25 |
| Scope Cover Included | No |
| Shipping Weight | 7.9 |
| Sights Type | Adjustable Sights |
| Finish | High Luster Blue |
| Finish Type | Blued |
| Illuminated Reticle | No |
| Height | 6 |
| Length | 42 |
| Number of Magazines | 1 10 rd. Rotary Magazine |
| Width | 3.25 |







Reviews
There are no reviews yet.