Additional information
| upc | 736676011513 |
|---|---|
| Manufacturer | Ruger / Sturm, Ruger & Co. |
| Manufacturer Part Number | 1151 |
| ATF Type | SPORTING RIFLE |
| Action | Semi-Auto |
| Swivel Studs | No |
| Stock Material | SYNTHETIC |
| Stock Color | BLACK |
| Sights | Yes |
| Recoil Pad | No |
| Rate of Twist | 1:16" |
| Overall Length | 37 |
| Other Features | ADJUSTABLE SIGHTS, |
| Finish Type | Blued |
| Color | Black |
| Capacity | 10 |
| Length | 39.6000 |
| Hinged Floorplate | No |
| Height | 2.9000 |
| Dimension | 2.90 X 5.95 X 39.60 |
| Detachable Magazine | Yes |
| Checkering | YES |
| Caliber/Gauge | .22 LR |
| Barrel Length | 18.50 |
| Weight (lbs) | 5 |
| Width | 5.9500 |
| Weight | 5 lbs |
| Weight Range | 5 lbs to 5.99 lbs |
| Barrel Description | Cold Hammer Forged |
| Trigger | Single-Stage |
| Stock Finish Group | Black |
| Barrel Length Range | 18" to 18.99" |
| Hand | Right Hand |
| Finish Style | Blued/Black |
| Material | STEEL |
| Safety | Crossbolt |
| Stock Description | Fixed |
| Subcategory | Hunting Rifles |
| Stock Type | Synthetic |
| Model | 10/22 |
| Package Height | 14.5 |
| Package Length | 40.5 |
| Package Width | 6.5 |
| Scope Cover Included | No |
| Shipping Weight | 6.55 |
| Sights Type | Adjustable Sights |
| Grip Material | Synthetic Stock Black Synthetic |
| Product Type | Rifle |
| Number of Magazines | 1 10 rd. |
| Additional Feature 1 | Scope Base Included |
| Adjustable Objective | No |
| ATF Manufacturer | Ruger |
| ATF Model | 10/22 |
| Country of Origin | US |
| Drilled and Tapped | Yes |
| Finish | Satin Black |
| Illuminated Reticle | No |
| Rear Sight | Adjustable |
| Muzzle | Plain |
| Cartridge | AFF_22 Long Rifle |
| Front Sight | Adjustable |
| Magazine Included | 1 x 10-Round |
| Magazine Type | Removable |
| Make | Ruger |
| Make/Model | Ruger|10/22 |







Reviews
There are no reviews yet.