Additional information
| upc | 853418714706 |
|---|---|
| Manufacturer | Rizzini |
| Manufacturer Part Number | 8101-47022 |
| Barrel Description | Stainless Steel |
| Hand | Ambidextrous |
| Capacity | 2 |
| Caliber/Gauge | 470 Nitro Express |
| Barrel Length Range | 23" to 23.99" |
| Barrel Length | 23" |
| Action | Break Open |
| Rate of Twist | Double Action Only |
| Trigger | Double Action Only |
| Stock Finish Group | Brown |
| Stock Description | Fixed w/Pistol Grip |
| Sights | Open Sights-Flip Up Leafs and Orange Front Bead |
| Safety | Thumb |
| Material | STEEL |
| Overall Length | 9.60 lbs |
| Muzzle | Chrome Lined |
| Finish Type | Double Gun Stock w/ Pistol Grip |
| Weight | 9.60 lbs |
| Weight Range | 9 lbs – 9.99 lbs |
| Additional Feature 1 | Auto Ejectors |
| Additional Feature 3 | Side Plate Ornamental Scroll |
| Additional Feature 2 | Single Selective Trigger |
| Adjustable Objective | False |
| Package Width | 9.4 |
| Product Type | Rifle |
| Grip Material | Wood Stock 2.5 Grade Turkish Walnut |
| Sights Type | Adjustable Sights |
| Shipping Weight | 15.6 |
| Scope Cover Included | False |
| Receiver | Dangerous Game Engraving |
| Package Length | 33.4 |
| Package Height | 4.0 |
| Illuminated Reticle | False |
| Grip Type | 2.5 Grade Turkish Walnut |
| Finish | Coin Finish |
| Drilled and Tapped | False |
| Choke Type | 5 Flush Nickle Coated |
| Case | Rizzini ABS Case |
| canDropship | True |
| ATF Type | Shotgun |
| ATF Model | RHINO EXPRESS |
| ATF Manufacturer | RIZZINI / RIZZINI |







Reviews
There are no reviews yet.