Additional information
| upc | 850041390055 |
|---|---|
| Manufacturer | Riton Optics |
| Manufacturer Part Number | 3P416AS23 |
| Adjustable Parallax | No |
| Dimension | 4.05 X 4.70 X 15.55 |
| Field of View (100 yards) | 24.6-7.9 |
| Finish | BLACK MATTE |
| Front Lens (mm) | 44 |
| Height | 4.0500 |
| Rings Included | No |
| Length | 15.5500 |
| Length (in) | 12.8700 |
| Lens Caps Included | No |
| Locking Turrets | No |
| Other Features | CAPPED ZERO RESETTABLE TURRETS |
| Power | 4-16 |
| Target Turrets | No |
| Tube Diameter | 30mm |
| Reticle | DHR |
| Optics Type | RIFLE |
| Weight (oz) | 26.5600 |
| Width | 4.7000 |
| Eye Relief | 3.90" |
| Field of View | 24.10 – 6.30 ft @ 100 yds |
| Weight | 26.56 oz |
| Proofs | Fog/Shock/Waterproof |
| Optic Coating | Fully Multi-Coated |
| Objective | 44mm |
| Magnification | 4-16x |
| Product Type | Rifle Scope |
| Subcategory | Scopes & Magnified Optics |
| Size | 30mm |
| Model | 3 SERIES PRIMAL |
| Description | SFP |
| Color | Black |
| Additional Feature 2 | Zero Resettable Turrets |
| Additional Feature 1 | Capped Turrets |
| Additional Feature 3 | Removable Throw Lever |
| Adjustable Objective | No |
| Drilled and Tapped | No |
| Finish Type | Black |
| Illuminated Reticle | No |
| Adjustable | 1/4 MOA |
| Overall Length | 12.87 in. |
| Package Height | 4.0 |
| Package Length | 15.5 |
| Package Width | 5.0 |
| Scope Cover Included | No |
| Shipping Weight | 2.5 |







Reviews
There are no reviews yet.