Additional information
| upc | 764503913853 |
|---|---|
| Manufacturer | Glock |
| Manufacturer Part Number | UG41301-01-MOS |
| Frame Material | Polymer |
| Grip Material | Black Interchangeable Backstrap |
| Safety | Trigger, Firing Pin, Drop |
| Sights Type | ADJUSTABLE |
| Slide Description | Serrated Matte Black Steel with MOS Cuts |
| Product Type | Pistol |
| Weight | 27 oz |
| Weight Range | 32.00 oz to 47.99 oz |
| Frame Finish | Black |
| Capacity | 10 + 1 |
| Caliber/Gauge | .45 ACP |
| Barrel Type | Octagonal Rifled |
| Action | Double Action Only |
| Barrel Length | 5.31" |
| Barrel Length Range | 5.00" to 5.99" |
| Accessories | 3 Mags |
| Color | Black |
| Description | Competition |
| Finish | Matte |
| Material | POLYMER |
| Model | 41 |
| Sights | Adjustable Sights |
| Size | Full Size |
| Subcategory | Pistols – Polymer Frame |
| ATF Manufacturer | Glock Inc |
| Adjustable Objective | No |
| Additional Feature 2 | US Made |
| Additional Feature 1 | Modular Optics System |
| ATF Model | 41 Gen 4 |
| ATF Type | Pistol |
| Drilled and Tapped | No |
| Width | 5.47 |
| Length | 9.49 |
| Height | 1.34 |
| Illuminated Reticle | No |
| Frame | Polymer Frame |
| Finish Type | Black |
| Country of Origin | US |
| Case | Plastic |
| Number of Magazines | 3 10 rd. |
| Overall Length | 8.90" |
| Shipping Weight | 4.05 |
| Scope Cover Included | No |
| Package Width | 9.0 |
| Package Length | 10.5 |
| Package Height | 2.5 |
| Stock Material | Polymer |
| Front Sight | Adjustable |
| Magazine Included | 3 x 10-Round |
| Magazine Type | Removable |
| Make | Glock |
| Make/Model | Glock|41 |
| Muzzle | Plain |
| No. of Magazines | 3 |
| Rear Sight | Adjustable |
| Cartridge | AXX_45 Auto (ACP) |







Reviews
There are no reviews yet.