Additional information
| upc | 764503395024 |
|---|---|
| Manufacturer | Glock |
| Manufacturer Part Number | PI-39502-01 |
| Frame Finish | Black |
| Action | Striker Fired |
| Barrel Length | 3.43" |
| Barrel Length Range | 3.00" to 3.99" |
| Barrel Type | Octagonal Rifled |
| Caliber/Gauge | 45 GAP |
| Capacity | 6 + 1 |
| Case Type | Hard |
| Frame Material | Polymer |
| Grip Material | Black Textured Finger Grooved Polymer |
| Weight Range | 16.00 oz to 31.99 oz |
| Safety | Trigger/Firing Pin/Drop |
| Sights Type | FIXED |
| Slide Description | Serrated |
| Product Type | Pistol |
| Weight | 24.1 oz |
| Finish Type | Black |
| Finish | Gas Nitride |
| Drilled and Tapped | No |
| Country of Origin | AT |
| Case | Plastic |
| Length | 6.5 |
| Height | 1.3 |
| Illuminated Reticle | No |
| Frame | Polymer Frame |
| ATF Type | Pistol |
| ATF Model | 39 |
| ATF Manufacturer | Glock / Glock Inc. |
| Adjustable Objective | No |
| Sights | Fixed Glock Sigths |
| Shipping Weight | 3.439 |
| Scope Cover Included | No |
| Package Width | 9.0 |
| Package Length | 10.5 |
| Package Height | 2.5 |
| Overall Length | 6.49" |
| Number of Magazines | 2 6 rd. |
| Width | 4.17 |
| Rear Sight | Fixed |
| No. of Magazines | 2 |
| Muzzle | Plain |
| Model | 39 |
| Make/Model | Glock|39 |
| Make | Glock |
| Stock Material | Polymer |
| Magazine Type | Removable |
| Magazine Included | 2 x 6-Round |
| Front Sight | Fixed |
| Cartridge | AZZ_45 G.A.P |







Reviews
There are no reviews yet.