Additional information
| upc | 764503275029 |
|---|---|
| Manufacturer | Glock |
| Manufacturer Part Number | PI-27502 |
| Ambidextrous Safety | No |
| Barrel Length | 3.4600 |
| Caliber/Gauge | .40SW |
| Dimension | 2.65 X 9.20 X 10.75 |
| Drilled and Tapped | No |
| Finish | COLORED |
| Frame Color | Black |
| Frame Material | Polymer |
| Grip Material | POLYMER |
| Height | 2.6500 |
| Length | 10.7500 |
| Capacity | 9 |
| Number of Magazines | 2 |
| Weight (oz) | 19.7500 |
| Width | 9.2000 |
| Sights Type | FIXED |
| Action | Semi-Auto |
| Color | Black |
| Barrel Length Range | 3.00" to 3.99" |
| Weight Range | 16.00 oz to 31.99 oz |
| Weight | 19.8 oz |
| Product Type | Pistol |
| Slide Description | Serrated |
| Safety | Trigger/Firing Pin/Drop |
| Frame Finish | Operator Flag Cerakote |
| Case Type | Hard |
| Barrel Type | Cold Hammer-Forged Polygonal Rifled |
| Accessories | 2 Mags |
| Material | POLYMER |
| Model | 27 |
| Sights | Fixed Sights |
| Size | Sub-Compact |
| Subcategory | Pistols – Polymer Frame |
| Illuminated Reticle | No |
| Case | Plastic |
| Country of Origin | AT |
| Finish Type | Black |
| Frame | Polymer Frame |
| Overall Length | 6.49" |
| Package Height | 2.5 |
| Package Length | 10.5 |
| Adjustable Objective | No |
| ATF Manufacturer | Glock / Glock Inc. |
| ATF Model | 27 |
| ATF Type | Pistol |
| Scope Cover Included | No |
| Package Width | 9.0 |
| Shipping Weight | 3.05 |
| Rear Sight | Fixed |
| Stock Material | Polymer |
| No. of Magazines | 2 |
| Muzzle | Plain |
| Make/Model | Glock|27 |
| Make | Glock |
| Front Sight | Fixed |
| Cartridge | ASS_40 S&W |
| Magazine Type | Removable |
| Magazine Included | 2 x 9-Round |







Reviews
There are no reviews yet.