Additional information
| upc | 806703018263 |
|---|---|
| Manufacturer | Dan Wesson |
| Manufacturer Part Number | 01826 |
| Drilled and Tapped | No |
| Finish | COLORED |
| Frame Color | Black |
| Frame Material | Stainless Steel |
| Grip Material | G10 |
| Height | 3.6000 |
| Length | 13.6500 |
| Capacity | 8 |
| Number of Magazines | 1 |
| Color | Black |
| Action | Semi-Auto |
| Sights Type | Night Sights |
| Weight (oz) | 36.50 |
| Width | 9.7500 |
| Dimension | 3.60 X 9.75 X 13.65 |
| Ambidextrous Safety | Yes |
| Barrel Length | 4.2500 |
| Caliber/Gauge | .45 ACP |
| Frame Finish | Black Duty |
| Safety | Ambidextrous |
| Slide Description | Serrated |
| Accessories | 2 Mags |
| Size | Full Size |
| Subcategory | Pistols – Metal Frame |
| Product Type | 1911 |
| Model | VBOB |
| Sights | Night Sights |
| Material | STAINLESS STEEL |
| Weight | 2.281 lbs |
| Stock Material | G10 |
| Cartridge | AXX_45 Auto (ACP) |
| Front Sight | Night Sight |
| Magazine Included | 1 x 8-Round |
| Magazine Type | Removable |
| Rear Sight | Fixed |
| Muzzle | Non-Threaded |
| Make/Model | Dan Wesson|Valor V-Bob |
| Make | Dan Wesson |







Reviews
There are no reviews yet.