Additional information
| upc | 806703018232 |
|---|---|
| Manufacturer | Dan Wesson |
| Manufacturer Part Number | 01823 |
| Width | 9.7500 |
| Weight (oz) | 39.7000 |
| Sights Type | Night Sights |
| Ambidextrous Safety | Yes |
| Action | Semi-Auto |
| Barrel Length | 5 |
| Caliber/Gauge | .45 ACP |
| Dimension | 3.60 X 9.75 X 13.65 |
| Drilled and Tapped | No |
| Finish | COLORED |
| Frame Color | Black |
| Frame Material | Stainless Steel |
| Grip Material | G10 |
| Height | 3.6000 |
| Length | 13.6500 |
| Capacity | 8 |
| Number of Magazines | 1 |
| Color | Black |
| Frame Finish | Black Duty |
| Safety | Ambidextrous Thumb/Grip |
| Slide Description | Serrated |
| Accessories | 2 Mags |
| Material | STAINLESS STEEL |
| Model | Valor |
| Size | Full Size |
| Sights | Night Sights |
| Subcategory | Pistols – Metal Frame |
| Product Type | 1911 |
| Weight | 2.481 lbs |
| Stock Material | G10 |
| Rear Sight | Fixed |
| Muzzle | Non-Threaded |
| Make/Model | Dan Wesson|Valor |
| Make | Dan Wesson |
| Cartridge | AXX_45 Auto (ACP) |
| Magazine Type | Removable |
| Magazine Included | 1 x 8-Round |
| Front Sight | Tritium |







Reviews
There are no reviews yet.