Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.75 X 9.25 X 41.10 | |
| Height | 3.7500 | |
| Width | 9.2500 | |
| Length | 41.1000 | |
| CALIBER | .17HMR | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:9″ | |
| METAL FINISH | ANODIZED | |
| STOCK MATERIAL | CARBON FIBER | |
| BARREL LENGTH IN INCHES | 18.0000 | |
| OVERALL LENGTH IN INCHES | 38.2500 | |
| MAGAZINE CAPACITY | 10.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | BI-TONE | |
| WEIGHT IN POUNDS | 5.2 | |
| METAL COLOR | STAINLESS | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | THREADED 1/2 X 28 MUZZLE, | |
| PRECISION LAPPED BENTZ MATCH | ||
| CHAMBER,CARBON FIBER TENSION | ||
| BARREL,CARBON FIBER BLACK | ||
| STOCK W/GREY WEBBING | ||
| TRIGGERTECH FIELD TRIGGER(REM | ||
| 700 COMPATIBLE),0 MOA OPTIC | ||
| RAIL,RUGER 10-22 MAGAZINE | ||
| COMPATIBLE,PALM SWELL,AMBI | ||
| GRIP,SLING STUDS | ||







Reviews
There are no reviews yet.