Additional information
| upc | 020892020054 |
|---|---|
| Manufacturer | Winchester |
| Manufacturer Part Number | S410PDX1 |
| Width | 3.4500 |
| Caliber/Gauge | .410 Bore |
| DRAM | 750 FPS. |
| Height | 1.2000 |
| Length | 4.3500 |
| Length (in) | 2.5 |
| Other Features | SUGGESTED USE HOME DEFENSE |
| Shot Size | #BB |
| Shot Material | LEAD |
| Units per Box | 10 |
| Cost per Round | 1.90 |
| Dimension | 1.20 X 3.45 X 4.35 |
| Boxes Per Case | 10 |
| Muzzle Velocity (fps) | 750 fps |
| Product Type | Personal Defense |
| Shot Type | Home Defense |
| Application | Home Defense |
| Units per Case | 100 |
| Description | 3 Defense Discs/12 BB Pellets |
| Model | PDX1 Defender |
| Subcategory | Shot Shell Ammunition |
| Shot Weight (ounces) | 7/8 oz. |
| Rounds per Case | 100 |
| Rounds | 10 |
| Cartridge | AAA_.410 Bore |
| Brand Style | PDX1 Defender |







Reviews
There are no reviews yet.