Additional information
| upc | 810025505783 |
|---|---|
| Manufacturer | Wilson Combat |
| Manufacturer Part Number | SFX9-SC3 |
| Caliber/Gauge | 9mm |
| Capacity | 10 + 1 |
| Frame Finish | Black |
| Action | Single Action |
| Barrel Length | 3.25" |
| Safety | Manual Thumb |
| Sights Type | Fiber Optic Front |
| Slide Description | Serrated |
| Grip Material | Black G10 |
| Color | Black |
| Finish | DLC |
| Model | EDCX9S |
| Size | Sub-Compact |
| Subcategory | Pistols – Metal Frame |
| Finish Type | Applied Finish |
| Shipping Weight | 4.3 |
| Sights | Battlesight/ FO Front Sight |
| Scope Cover Included | No |
| Package Width | 11.0 |
| Package Length | 15.5 |
| Frame | Alloy Frame |
| Package Height | 3.1 |
| Grip Type | Synthetic |
| Illuminated Reticle | No |
| Height | 3.1 |
| Length | 15.5 |
| Width | 11 |
| Number of Magazines | 2 |
| Adjustable Objective | No |
| ATF Manufacturer | Wilson Combat |
| ATF Model | SFX9 |
| ATF Type | Pistol |
| Drilled and Tapped | No |
| Additional Feature 1 | Bullet Proof Parts |
| Additional Feature 2 | Medium Pad Trigger |
| Additional Feature 3 | Aluminum Frame |
| Weight | 25.5 oz. |
| Product Type | Semi-Auto Pistol |
| Make/Model | Wilson Combat|SFX9 Sub-Compact |
| Make | Wilson Combat |
| Magazine Type | Removable |
| Magazine Included | 1 x 15-Round |
| Front Sight | Fixed |
| Cartridge | APP_9 mm Luger |
| Muzzle | Plain |
| Rear Sight | Fixed |
| Stock Material | Polymer |







Reviews
There are no reviews yet.