Additional information
| upc | 798681596607 |
|---|---|
| Manufacturer | SIG SAUER |
| Manufacturer Part Number | 220RM-45-LEGION |
| Weight Range | 32.00 oz to 47.99 oz |
| Weight | 30.4 oz |
| Product Type | Pistol |
| Slide Description | Serrated Legion Gray Cerakote Stainless Steel |
| Sights Type | Night |
| Safety | No Safety |
| Grip Material | Black G10 w/Legion Medallion |
| Frame Material | Aluminum Alloy |
| Frame Finish | Legion Gray Cerakote Elite |
| Capacity | 8 + 1 |
| Caliber/Gauge | .45 ACP |
| Barrel Type | Carbon Steel |
| Barrel Length Range | 5.00" to 5.99" |
| Barrel Length | 4.40" |
| Action | Double / Single Action |
| Subcategory | Pistols – Metal Frame |
| Size | Full Size |
| Accessories | 3 Mags |
| Sights | Night Sights |
| Color | Legion Gray |
| Material | STEEL |
| Model | P220 |
| Shipping Weight | 3.9 |
| Drilled and Tapped | No |
| Finish | Legion Gray |
| Finish Type | Applied Finish |
| Frame | Alloy Frame |
| Grip Type | Synthetic |
| Illuminated Reticle | No |
| Number of Magazines | 3 8 rd. |
| Overall Length | 7.7" |
| Scope Cover Included | No |
| ATF Type | Pistol |
| ATF Model | P220 |
| ATF Manufacturer | Sig Sauer Inc. |
| Additional Feature 1 | X-Five Undercut Trigger Guard |
| Additional Feature 2 | Solid Steel Guide Rod |
| Additional Feature 3 | Massachusetts Compliant |
| Adjustable Objective | No |







Reviews
There are no reviews yet.