Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.15 X 7.00 X 47.45 | |
| Height | 3.1500 | |
| Width | 7.0000 | |
| Length | 47.4500 | |
| GAUGE | 12 | |
| ACTION TYPE | PUMP | |
| MAX CHAMBER SIZE | 3″ | |
| WEIGHT | nan | |
| METAL FINISH | MATTE | |
| BARREL LENGTH IN INCHES | 23.0000 | |
| OVERALL LENGTH IN INCHES | 0.0000 | |
| CHECKERING | Y | |
| MONTECARLO | N | |
| RECOIL PAD | Y | |
| STOCK MATERIAL | SYNTHETIC | |
| STOCK COLOR | BLACK | |
| STOCK STYLE | FIELD | |
| SWIVELS STUDS | YES | |
| INTERNAL CHOKE TUBES Y/N | N | |
| INCLUDES X-FULL TUBE | N | |
| INCL FULL TUBE | N | |
| INCL IMP MOD TUBE | N | |
| METAL COLOR | BLUED | |
| INCL MODIFIED TUBE | N | |
| INCL IMP CYL TUBE | N | |
| INCL SKEET TUBE | N | |
| OTHER FEATURES: | SYNTHETIC STOCK, | |
| GLASS BEAD BLAST FINISH, | ||
| DRILLED AND TAPPED RECEIVER | ||
| WITH TRENCH CUT | ||
| SLING SWIVEL STUDS, | ||
| IMPROVED ACTION BARS, | ||
| FULLY RIFLED WITH | ||
| CANTILEVER RAIL | ||








Reviews
There are no reviews yet.