Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.35 X 8.95 X 36.30 | |
| Height | 3.3500 | |
| Width | 8.9500 | |
| Length | 36.3000 | |
| GAUGE | 12 | |
| ACTION TYPE | PUMP | |
| MAX CHAMBER SIZE | 3″ | |
| WEIGHT | nan | |
| METAL FINISH | MATTE | |
| BARREL LENGTH IN INCHES | 26.0000 | |
| OVERALL LENGTH IN INCHES | 0.0000 | |
| CHECKERING | Y | |
| MONTECARLO | N | |
| RECOIL PAD | Y | |
| STOCK MATERIAL | SYNTHETIC | |
| STOCK COLOR | BLACK | |
| STOCK STYLE | FIELD | |
| SWIVELS STUDS | YES | |
| INTERNAL CHOKE TUBES Y/N | Y | |
| INCLUDES X-FULL TUBE | N | |
| INCL FULL TUBE | Y | |
| INCL IMP MOD TUBE | N | |
| METAL COLOR | BLUED | |
| INCL MODIFIED TUBE | Y | |
| INCL IMP CYL TUBE | Y | |
| INCL SKEET TUBE | N | |
| OTHER FEATURES: | SYNTHETIC STOCK, | |
| GLASS BEAD BLAST FINISH, | ||
| DRILLED AND TAPPED RECEIVER | ||
| WITH TRENCH CUT | ||
| SLING SWIVEL STUDS, | ||
| IMPROVED ACTION BARS, | ||
| UPGRADED FRONT BEAD | ||








Reviews
There are no reviews yet.