Description
| PRODUCT SPECIFICATIONS: | ||
| CALIBER | .450 BUSHMASTER | |
| BULLET TYPE | FULL METAL JACKETED | |
| BULLET WEIGHT IN GRAINS | 260 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
Original price was: $3899.$3300Current price is: $3300.
REMINGTON 450 BUSHMASTER 260GR
225 in stock
| PRODUCT SPECIFICATIONS: | ||
| CALIBER | .450 BUSHMASTER | |
| BULLET TYPE | FULL METAL JACKETED | |
| BULLET WEIGHT IN GRAINS | 260 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
| upc | 047700479101 |
|---|---|
| Manufacturer | Remington |
| Manufacturer Part Number | 23661 |
| Units per Box | 20 |
| Cost per Round | 1.65 |
| Grains | 260 GRAINS |
| Length | 6.50 |
| Height | 1.5500 |
| Dimension | 1.55 X 3.15 X 6.50 |
| Caliber/Gauge | .450 BUSHMASTER |
| Bullet Type | FULL METAL JACKETED |
| Boxes Per Case | 10 |
| Reloadable | Yes |
| Width | 3.1500 |
| Application | Target Shooting |
| Muzzle Velocity (fps) | 2040 fps |
| Muzzle Energy | 2402 ft lbs |
| Case Material | Brass |
| Units per Case | 200 |
| Product Type | Full Metal Jacket |
| Subcategory | Rifle Ammunition |
| Model | UMC |
Reviews
There are no reviews yet.