Additional information
| upc | 047700009100 |
|---|---|
| Manufacturer | Remington |
| Manufacturer Part Number | 21250 |
| Other Features | BRASS PLATED |
| Units per Box | 525 |
| Cost per Round | 0.08 |
| Muzzle Velocity (fps) | 1280 FPS. |
| Width | 4.5500 |
| Boxes Per Case | 12 |
| Bullet Type | LEAD HOLLOW POINT |
| Grains | 36 GRAINS |
| Caliber/Gauge | .22 LR |
| Dimension | 2.30 X 4.55 X 4.55 |
| Height | 2.3000 |
| Length | 4.5500 |
| Muzzle Energy | 131 ft lbs |
| Case Material | Brass |
| Model | Rimfire |
| Subcategory | Rimfire Ammunition |
| Product Type | Hollow Point |
| Units per Case | 6300 |







Reviews
There are no reviews yet.