Description
FEATURES
-.44 Smith & Wesson Special
-JHP
-180 grain
Ballistics
Velocity (feet per second)
Muzzle:980
25 Yds: 938
50 Yds: 902
75 Yds: 869
100 Yds: 839
Energy (foot-pounds)
Muzzle: 383
Bullet Path (inches)
25 yds: +1.00
50 yds: 0
75 yds: -3.67
100 yds: -10.14
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.80 X 2.80 X 2.90 | |
| Height | 1.8000 | |
| Width | 2.8000 | |
| Length | 2.9000 | |
| CALIBER | .44 S&W SPECIAL | |
| BULLET TYPE | JACKETED HOLLOW POINT | |
| BULLET WEIGHT IN GRAINS | 180 GRAINS | |
| CARTRIDGES PER BOX | 25.0000 | |
| BOXES PER CASE | 20.0000 | |
| RELOADABLE | Y | |







Reviews
There are no reviews yet.