Additional information
| upc | 764503046636 |
|---|---|
| Manufacturer | Glock |
| Manufacturer Part Number | PA4850201FRMOS |
| Number of Magazines | 2 |
| Width | 9.2500 |
| Weight (oz) | 20.9900 |
| Sights Type | FIXED |
| Action | Semi-Auto |
| Color | Black |
| Optic Footprint | PROPRIETARY SLIDE CUT |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| Capacity | 10 |
| Length | 10.7000 |
| Height | 2.5500 |
| Grip Material | POLYMER |
| Frame Material | Polymer |
| Frame Color | Black |
| Finish | COLORED |
| Drilled and Tapped | No |
| Dimension | 2.55 X 9.25 X 10.70 |
| Caliber/Gauge | 9mm |
| Barrel Length | 4.1700 |
| Ambidextrous Safety | No |
| Slide Description | MOS Cut/Serrated |
| Frame Finish | Black |
| Safety | Trigger/Firing Pin/Drop |
| Product Type | Striker Fired |
| Subcategory | Pistols – Polymer Frame |
| Size | Compact |
| Accessories | 2 Mags |
| Sights | Fixed Sights |
| Model | 48 |
| Material | POLYMER |
| Additional Feature 2 | Front Rail |
| Additional Feature 1 | Modular Optics System |
| Adjustable Objective | No |
| ATF Manufacturer | Glock/ Glock, Inc. |
| ATF Model | 48 |
| ATF Type | Pistol |
| Case | Plastic |
| Country of Origin | AT |
| Finish Type | Black |
| Frame | Polymer Frame |
| Illuminated Reticle | No |
| Package Height | 2.5 |
| Package Length | 10.5 |
| Package Width | 9.0 |
| Scope Cover Included | No |
| Shipping Weight | 3.05 |
| Weight | 20.60 oz |
| Magazine Included | 2 x 10-Round |
| Front Sight | Adjustable |
| Cartridge | APP_9 mm Luger |
| Stock Material | Polymer |
| Magazine Type | Removable |
| Make | Glock |
| Make/Model | Glock|48 |
| Muzzle | Plain |
| No. of Magazines | 2 |
| Rear Sight | Adjustable |







Reviews
There are no reviews yet.