Additional information
| upc | 806703011301 |
|---|---|
| Manufacturer | CZ-USA |
| Manufacturer Part Number | 01130 |
| Height | 2.7000 |
| Ambidextrous Safety | No |
| Barrel Length | 4.6000 |
| Caliber/Gauge | 9mm |
| Dimension | 2.70 X 8.40 X 11.65 |
| Drilled and Tapped | No |
| Finish | COLORED |
| Frame Color | Black |
| Frame Material | Steel |
| Grip Material | RUBBER |
| Length | 11.6500 |
| Capacity | 10 |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| Number of Magazines | 2 |
| Other Features | DECOCKING LEVER |
| Color | Black |
| Action | Semi-Auto |
| Sights Type | FIXED |
| Weight (oz) | 34 |
| Width | 8.4000 |
| Barrel Length Range | 4.00" to 4.99" |
| Barrel Type | Cold Hammer-Forged |
| Weight | 35.3 oz |
| Frame Finish | Black Polycoat |
| Safety | Decocker |
| Slide Description | Serrated |
| Product Type | Pistol |
| Weight Range | 32.00 oz to 47.99 oz |
| Model | 75BD |
| Material | STEEL |
| Sights | Fixed Sights |
| Accessories | 2 Magazines |
| Subcategory | Pistols – Metal Frame |
| Size | Full Size |
| Stock Material | Plastic |
| Rear Sight | 2-Dot |
| Muzzle | Non-Threaded |
| Cartridge | APP_9 mm Luger |
| Make/Model | CZ|75 BD |
| Make | CZ |
| Magazine Type | Removable |
| Magazine Included | 2 x 10-Round |
| Front Sight | Dot |







Reviews
There are no reviews yet.