Additional information
| upc | 023614856726 |
|---|---|
| Manufacturer | Browning |
| Manufacturer Part Number | 035581282 |
| Recoil Pad | Yes |
| Barrel Length | 26 |
| Caliber/Gauge | 6.5 CREEDMOOR |
| Checkering | YES |
| Detachable Magazine | Yes |
| Hinged Floorplate | No |
| Capacity | 10 |
| Color | STAINLESS |
| Finish Type | STAINLESS |
| Overall Length | 46.7800 |
| Rate of Twist | 7-1/2 |
| Sights | No |
| Stock Color | CARBON FIBER |
| Stock Material | CARBON FIBER |
| Swivel Studs | YES |
| Action | Bolt Action |
| ATF Type | SPORTING RIFLE |
| Weight (lbs) | 9.15 |
| Stock Finish Group | Black |
| Stock Description | Fixed Max Adj Comb |
| Safety | Tang |
| Material | STEEL |
| Muzzle | Recoil Hawg Muzzle Brake |
| Hand | Right Hand |
| Barrel Length Range | 26" to 26.99" |
| Barrel Description | Heavy Bull |
| Trigger | Adjustable Target DLX |
| Weight | 12 lbs |
| Weight Range | 12 lbs to 12.99 lbs |







Reviews
There are no reviews yet.