Additional information
| upc | 855959003301 |
|---|---|
| Manufacturer | Bond Arms |
| Manufacturer Part Number | BU45ACP |
| Barrel Length | 2.50 |
| Frame Color | Black |
| Finish | BI-TONE |
| Drilled and Tapped | No |
| Dimension | 3.10 X 8.35 X 11.80 |
| Caliber/Gauge | .45 ACP |
| Ambidextrous Safety | No |
| Frame Material | Stainless Steel |
| Capacity | 2 |
| Length | 11.8000 |
| Height | 3.1000 |
| Grip Material | RUBBER |
| Number of Magazines | 0 |
| Color | Grey |
| Action | Break Action |
| Sights Type | FIXED |
| Width | 8.3500 |
| Weight (oz) | 20 |
| Barrel Length Range | 2" to 2.99" |
| Finish Type | Black |
| Overall Length | 4.50" |
| Safety | Crossbolt |
| Sights | Blade Front/Fixed Rear |
| Product Type | Derringer |
| Weight | 18.50 oz |
| Weight Range | 16 oz to 31.99 oz |
| Description | With Trigger Guard |
| Material | STAINLESS STEEL |
| Model | Backup |
| Subcategory | Other Handguns |
| Additional Feature 1 | Retracting Firing Pins |
| Additional Feature 2 | Interchangeable Barrels |
| Additional Feature 3 | Rebounding Hammer |
| Adjustable Objective | No |
| ATF Manufacturer | BOND ARMS |
| ATF Model | Backup |
| ATF Type | Pistol |
| Frame | Steel Frame |
| Grip Type | Synthetic |
| Illuminated Reticle | No |
| Scope Cover Included | No |
| Shipping Weight | 2.2 |







Reviews
There are no reviews yet.