Additional information
| upc | 098289003652 |
|---|---|
| Manufacturer | Colt |
| Manufacturer Part Number | PYTHON-BM3FO |
| Grip Material | POLYMER |
| Width | 8.6500 |
| Weight (oz) | 42 |
| Weight | 42 |
| Trigger Type | STANDARD |
| Sights Type | ADJUSTABLE |
| Length | 15.2000 |
| Height | 2.7500 |
| Hammer Type | STANDARD |
| Frame Color | BLUED |
| Drilled and Tapped | No |
| Dimension | 2.75 X 8.65 X 15.20 |
| Capacity | 6 |
| Caliber/Gauge | .357 MAGNUM |
| Barrel Length | 3 |
| Barrel Finish | BLUED |
| Action | Double / Single Action |
| Barrel Length Range | 3" to 3.99" |
| Cylinder Finish | Matte Blued |
| Frame Description | Carbon Steel Frame |
| Hammer Style | Exposed |
| Overall Length | 8.50" |
| Sights | Fiber Optic Front/Adj Rear |
| Weight Range | 2 lbs to 2.99 lbs |
| Model | Python |
| Subcategory | Revolvers |
| Product Type | Double / Single Action |
| Color | Black |
| Finish | MATTE BLUED |
| Adjustable Objective | False |
| ATF Manufacturer | COLT'S MFG. |
| ATF Model | PYTHON |
| ATF Type | REVOLVER |
| canDropship | True |
| Finish Type | Blued |
| Frame | Steel Frame |
| Grip Type | Black G10 |
| Illuminated Reticle | False |
| Package Height | 2.8 |
| Package Length | 15.5 |
| Package Width | 8.8 |
| Rate of Twist | 1-in-14" |
| Scope Cover Included | False |
| Shipping Weight | 4.65 |
| Stock Material | G10 |
| Cartridge | .357 Magnum |
| Front Sight | Blade |
| Rear Sight | Adjustable |
| Muzzle | Non-Threaded |
| Make/Model | Colt|Python |
| Make | Colt |
| Magazine Type | Fixed |
| Magazine Included | 1 x 6-Round |







Reviews
There are no reviews yet.