Additional information
| upc | 764503353017 |
|---|---|
| Manufacturer | Glock |
| Manufacturer Part Number | PI3530101 |
| Width | 9.3000 |
| Drilled and Tapped | No |
| Ambidextrous Safety | No |
| Barrel Length | 5.3200 |
| Caliber/Gauge | .40SW |
| Dimension | 2.50 X 9.30 X 10.70 |
| Finish | COLORED |
| Frame Color | Black |
| Frame Material | Polymer |
| Grip Material | POLYMER |
| Height | 2.50 |
| Length | 10.7000 |
| Capacity | 10 |
| Number of Magazines | 2 |
| Color | Black |
| Action | Semi-Auto |
| Sights Type | ADJUSTABLE |
| Weight (oz) | 24.5200 |
| Slide Description | Serrated |
| Product Type | Pistol |
| Weight | 27.5 oz |
| Weight Range | 16.00 oz to 31.99 oz |
| Safety | Trigger/Firing Pin/Drop |
| Frame Finish | Black |
| Barrel Length Range | 5.00" to 5.99" |
| Barrel Type | Cold Hammer-Forged Polygonal Rifled |
| Case Type | Hard |
| Description | Competition |
| Material | POLYMER |
| Model | 35 |
| Sights | Adjustable Sights |
| Size | Full Size |
| Subcategory | Pistols – Polymer Frame |
| Accessories | 2 Mags |
| Frame | Polymer Frame |
| Finish Type | Black |
| Country of Origin | AT |
| Case | Plastic |
| ATF Type | Pistol |
| ATF Model | 35 |
| ATF Manufacturer | Glock / Glock Inc. |
| Adjustable Objective | No |
| Additional Feature 2 | Extended Mag Release |
| Additional Feature 1 | Extened Slide Release |
| Illuminated Reticle | No |
| Shipping Weight | 3.75 |
| Scope Cover Included | No |
| Package Width | 9.0 |
| Package Length | 10.5 |
| Package Height | 2.5 |
| Overall Length | 8.81" |
| Cartridge | ASS_40 S&W |
| Rear Sight | Adjustable |
| No. of Magazines | 2 |
| Muzzle | Plain |
| Make/Model | Glock|35 |
| Make | Glock |
| Magazine Type | Removable |
| Magazine Included | 2 x 10-Round |
| Front Sight | Adjustable |
| Stock Material | Polymer |







Reviews
There are no reviews yet.