Additional information
| upc | 855959006135 |
|---|---|
| Manufacturer | Bond Arms |
| Manufacturer Part Number | BAPA45/410 |
| Action | Break Action |
| Width | 8.3000 |
| Weight (oz) | 19 |
| Sights Type | FIXED |
| Color | STAINLESS |
| Ambidextrous Safety | No |
| Other Features | INCLUDES BOND DRIVING HOLSTER, |
| Number of Magazines | 0 |
| Capacity | 0 |
| Length | 10.50 |
| Height | 3.1500 |
| Grip Material | WOOD |
| Frame Material | Stainless Steel |
| Frame Color | STAINLESS |
| Finish | Stainless |
| Drilled and Tapped | No |
| Dimension | 3.15 X 8.30 X 10.50 |
| Caliber/Gauge | .45LC/.410 |
| Barrel Length | 3 |
| Finish Type | Stainless Steel |
| Safety | Crossbolt |
| Sights | Blade Front/Fixed Rear |
| Product Type | Derringer |
| Weight | 20 oz |
| Weight Range | 16 oz to 31.99 oz |
| Overall Length | 5" |
| Barrel Length Range | 3" to 3.99" |
| Model | Patriot |
| Material | STAINLESS STEEL |
| Description | With Trigger Guard |
| Accessories | Black BAD Concealed Holster |
| Size | Sub-Compact |
| Subcategory | Other Handguns |
| ATF Model | Defender |
| Frame | Steel Frame |
| Chamber Size | 2.5" |
| ATF Type | Pistol |
| ATF Manufacturer | BOND ARMS |
| Adjustable Objective | No |
| Additional Feature 2 | Extended Grips |
| Additional Feature 1 | Includes BAD Driving Holster |
| Shipping Weight | 2.4 |
| Scope Cover Included | No |
| Package Width | 8.0 |
| Package Length | 10.0 |
| Package Height | 3.0 |
| Illuminated Reticle | No |







Reviews
There are no reviews yet.